Air Intercoolers for Small and Medium-size Engines
Engine HP PS |
Cooler /m2 |
Main dimensions of coolers mm | Coolant volume Ton/Hr |
Bore diameter mm |
Complet- ed mass kg |
|||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
400〜900 | SWP-15/* | 585 | 260 | 406 | 280 | 25 | 60 | 88 |
750〜950 | SWP-26/* | 538 | 365 | 440 | 365 | 25 | 60 | 180 |
750〜1200 | SWP-33/* | 638 | 365 | 540 | 390 | 25 | 60 | 205 |
700〜1400 | SWP-40/* | 680 | 420 | 533 | 375 | 40 | 80 | 220 |
1400〜1800 | SWP-53/* | 707 | 450 | 550 | 400 | 50 | 106 | 250 |
1800〜2200 | SWP-62/* | 867 | 490 | 700 | 375 | 55 | 106 | 330 |
2200〜2500 | SWP-72/* | 963 | 490 | 806 | 375 | 55 | 106 | 350 |
2200〜2750 | SWP-86/* | 973 | 450 | 806 | 405 | 65 | 106 | 400 |
2400〜2900 | SWP-100/* | 900 | 520 | 740 | 460 | 70 | 106 | 440 |
2700〜3300 | SWP-116/* | 860 | 620 | 700 | 460 | 80 | 130 | 470 |
3000〜4400 | SWP-130/* | 950 | 620 | 790 | 460 | 90 | 130 | 500 |
4400〜 | SWP-150/* | 1050 | 620 | 890 | 460 | 95 | 130 | 540 |
Engine HP PS |
Cooler /m2 |
Main dimensions of coolers mm | |||
---|---|---|---|---|---|
A | B | C | D | ||
400〜900 | SWP-15/* | 585 | 260 | 406 | 280 |
750〜950 | SWP-26/* | 538 | 365 | 440 | 365 |
750〜1200 | SWP-33/* | 638 | 365 | 540 | 390 |
700〜1400 | SWP-40/* | 680 | 420 | 533 | 375 |
1400〜1800 | SWP-53/* | 707 | 450 | 550 | 400 |
1800〜2200 | SWP-62/* | 867 | 490 | 700 | 375 |
2200〜2500 | SWP-72/* | 963 | 490 | 806 | 375 |
2200〜2750 | SWP-86/* | 973 | 450 | 806 | 405 |
2400〜2900 | SWP-100/* | 900 | 520 | 740 | 460 |
2700〜3300 | SWP-116/* | 860 | 620 | 700 | 460 |
3000〜4400 | SWP-130/* | 950 | 620 | 790 | 460 |
4400〜 | SWP-150/* | 1050 | 620 | 890 | 460 |
Engine HP PS |
Cooler /m2 |
Coolant volume Ton/Hr |
Bore diameter mm |
Complet- ed mass kg |
---|---|---|---|---|
400〜900 | SWP-15/* | 25 | 60 | 88 |
750〜950 | SWP-26/* | 25 | 60 | 180 |
750〜1200 | SWP-33/* | 25 | 60 | 205 |
700〜1400 | SWP-40/* | 40 | 80 | 220 |
1400〜1800 | SWP-53/* | 50 | 106 | 250 |
1800〜2200 | SWP-62/* | 55 | 106 | 330 |
2200〜2500 | SWP-72/* | 55 | 106 | 350 |
2200〜2750 | SWP-86/* | 65 | 106 | 400 |
2400〜2900 | SWP-100/* | 70 | 106 | 440 |
2700〜3300 | SWP-116/* | 80 | 130 | 470 |
3000〜4400 | SWP-130/* | 90 | 130 | 500 |
4400〜 | SWP-150/* | 95 | 130 | 540 |