Oil Lublicated Type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge Pressure | Cooling Method | Motor Output[kW] | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | 30 | 37 | 45 | 55 | 75 | 90 |
30kgf/cm2 | Jacket-less Water Cooled Type | Model | - | - | - | - | TCZ 330 WLSH |
TCZ 345 WLSH |
TCZ 355 WLDH |
TCZ 390 WLDH |
|||||
Capacity[m3/h] | - | - | - | - | 93 | 108 | 122 | 148 | 176 | 216 | 283 | 373 | 430 | ||
Power Consumption[kW] | - | - | - | - | 16.8 | 20 | 22.5 | 27.5 | 33 | 42 | 50.5 | 69 | 81 | ||
Revolutions[rpm] | - | - | - | - | 750 | 880 | 1020 | 1230 | 1480 | 1800 | 1180 | 1560 | 1800 | ||
Air Cooled Type | Model | TCZ 211 VASH | TCZ 215 VASH |
TCZ 318 VASH |
TCZ 325 VASH |
TCZ 330 WASH |
TCZ 345 WASH |
- | - | - | |||||
Capacity[m3/h] | 22.5 | 29 | 43 | 58 | 85 | 102 | 121 | 146 | 175 | 215 | - | - | - | ||
Power Consumption[kW] | 5 | 6.7 | 10 | 13.5 | 16.7 | 20 | 22.5 | 27.5 | 33.2 | 41.2 | - | - | - | ||
Revolutions[rpm] | 650 | 870 | 1300 | 1760 | 1230 | 1500 | 1760 | 1220 | 1460 | 1800 | - | - | - | ||
9kgf/cm2 | Air Cooled Type | Model | TCZ 207 VASM |
TCZ 211 VASM |
TCZ 222 VASM |
TCZ 230 VASM |
TCZ 245 WADM |
TCZ 275 WADM |
- | ||||||
Capacity[m3/h] | 34.3 | 45 | 67 | 105 | 126 | 150 | 173 | 215 | 260 | 331 | 400 | 445 | - | ||
Power Consumption[kW] | 5 | 8.6 | 10 | 13.5 | 16.5 | 20 | 22.5 | 28 | 33.5 | 42 | 50.8 | 56.5 | - | ||
Revolutions[rpm] | 900 | 1180 | 1800 | 850 | 1020 | 1210 | 1400 | 1740 | 1050 | 1340 | 1620 | 1800 | - | ||
Oil-Free Type | |||||||||||||||
Discharge Pressure | Cooling Method | Motor Output[kW] | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | 30 | 37 | 45 | 55 | 75 | 90 |
9kgf/cm2 | Air Cooled Type | Model | - | - | TCZF 230 VASM |
TCZF 225 WADM |
- | - | - | ||||||
Capacity[m3/h] | - | - | 75 | 102 | 128 | 149 | 168 | 221 | 260 | 325 | - | - | - | ||
Power Consumption[kW] | - | - | 10 | 13.5 | 17 | 20.1 | 22.8 | 27.9 | 33 | 42 | - | - | - | ||
Revolutions[rpm] | - | - | 650 | 880 | 1100 | 1280 | 1450 | 950 | 1120 | 1400 | - | - | - |